This page contains links to approved Lincoln County and City of Lincolnton Tax Rates available for public review.
Current Tax Rates
Fiscal Year/Budget Year 2020/2021
|
Alexis Fire District | 90 | 0.599 | 0.1165 | 0.7155 |
Boger City Fire District | 77 | 0.599 | 0.1250 | 0.7240 |
City of Lincolnton | 22 | 0.599 | 0.5600 | 1.1590 |
Crouse Fire | 40 | 0.599 | 0.0860 | 0.6850 |
Denver Fire | 60 | 0.599 | 0.1150 | 0.7140 |
East Lincoln Fire | 70 | 0.599 | 0.0980 | 0.6970 |
Howard's Creek Fire | 30 | 0.599 | 0.1355 | 0.7345 |
North 321 Fire | 55 | 0.599 | 0.0700 | 0.6690 |
North Brook Fire | 66 | 0.599 | 0.1000 | 0.6990 |
Pumpkin Center Fire | 50 | 0.599 | 0.1200 | 0.7190 |
South Fork Fire | 44 | 0.599 | 0.1250 | 0.7240 |
Union Fire | 88 | 0.599 | 0.1250 | 0.7240 |
Town of Maiden | 35 | 0.599 | N/A | 0.5990 |
Availability Fees
$99.00 per Major Structure
$49.50 per Major Structure for OAE Participants