This page contains tax rates as approved for Lincoln County and City of Lincolnton for Fiscal Year/Budget Year 2022/2023. These rates are per $100.
|
Alexis Fire District | 90 | 0.619 | 0.1165 | 0.7355 |
Boger City Fire District | 77 | 0.619 | 0.1250 | 0.7440 |
City of Lincolnton | 22 | 0.619 | 0.5600 | 1.1790 |
Crouse Fire | 40 | 0.619 | 0.0860 | 0.7050 |
Denver Fire | 60 | 0.619 | 0.1220 | 0.7410 |
East Lincoln Fire | 70 | 0.619 | 0.1200 | 0.7390 |
Howard's Creek Fire | 30 | 0.619 | 0.1355 | 0.7545 |
North 321 Fire | 55 | 0.619 | 0.0900 | 0.7090 |
North Brook Fire | 66 | 0.619 | 0.1000 | 0.7190 |
Pumpkin Center Fire | 50 | 0.619 | 0.1200 | 0.7390 |
South Fork Fire | 44 | 0.619 | 0.1250 | 0.7440 |
Union Fire | 88 | 0.619 | 0.1250 | 0.7440 |
Town of Maiden | 35 | 0.619 | * | 0.6190 |
Availability Fees
$115.00 per Major Structure
$57.50 per Major Structure for OAE Participants
*Please contact Town of Maiden for tax rate