aflag6.gif (8789 bytes)ncflag6.gif (8426 bytes)seal2.gif (1878 bytes)




Lincoln County, North Carolina  
County seat: Lincolnton
Elevation: 860

LINCOLN COUNTY 1991 1992 1993 1994 1995
  Population 51,260 52,244 53,427 54,784 55,592
    Persons/sq mi 171.54 174.83 178.79 183.33 186.04
    Pct Net Migration  .8 1.3 1.8 2.1 1.0
    Live Births 722 740 659 725 755
    Deaths 430 415 460 487 445
  Labor Force by place of residence 28,154 28,242 28,845 29,639 30,820
    Employed 26,374 26,662 27,639 28,540 29,403
    Unemployed 1,780 1,580 1,206 1,099 1,417
    Unemp Rate 6.3 5.6 4.2 3.7 4.6
  Nonag Wage/Sal Emp by place of work 16,890 15,360 16,210 17,000 17,400
    Manufacturing Emp 6,490 6,710 7,080 7,550 7,470
  First Qtr Payroll (000s) $ 59,880 $ 58,520 $ 63,680 $ 74,614  
  Emp Week of March 12 14,501 13,959 14,784 15,960  
  Industry Investment: New (000s) $ 31,900   $ 9,000   $ 150
    Expanded (000s) $ 21,460   $ 11,159   $ 14,557
  Industry Employment: New 373   240   6
    Expanded 182   294   715
  Retail Sales (000s) $ 270,556 $ 274,371 $ 289,548 $ 321,598 $ 344,709
    Sales/Use Tax (000s) $ 6,427 $ 8,542 $ 9,130 $ 9,854 $ 10,542
  Acres Harv Cropland 23,000 23,400 21,000 20,900 21,800
    Farm Income (000s) $ 21,461 $ 22,491 $ 19,868 $ 20,990  
  AFDC Recipients 1,228 1,466 1,700 1,740 1,791
    Aid to Aged 196 201 203 215 210
    Aid to Blind 14 12 16 19 18
    Aid to Disabled 434 509 564 629 708
  Income: Total Personal (000s) $ 798,947 $ 858,483 $ 920,949 $ 992,453  
    Per Capita ($) $ 15,517 $ 16,302 $ 17,009 $ 17,860  
    Transfer Payments (000s) $ 112,064 $ 122,291 $ 135,788 $ 143,586  
  Registered Voters 28,230 30,871 29,114 30,342 31,757
    Democrats 15,826 16,639 15,341 15,667 15,835
    Republicans 10,551 11,803 11,283 11,974 12,743
  Prop Tax Levies (000s) $ 11,384 $ 14,207 $ 14,339 $ 15,930 $ 18,702
  Pub School Final Enrollment 8,947 8,855 9,114 9,262 9,464
    First Mo Avg Daily 8,641 8,818 8,994 9,117 9,500
    Community College 2,085 2,312 2,270 2,672 2,052
    Public College 573 580 580 597 594
    Private College 148 175 177 173 167
  Active Physicians 23 21 22 24 29
    Hospital Beds 101 101 75 101 101
    Infant Deaths 5 2 13 7 5
  Prison Adm 156 177 151 141 123
    Parole Pop 55 75 110 135 124
    Probation Pop 323 361 393 372 352
    Youth School Adm 3 4 5 8 6
  Auto/Truck Regist 40,922 41,914 43,992 45,661 46,532
    Traffic Accidents 1,043 1,137 1,090 1,183 1,226
    Persons Injured 743 807 739 909 884
    Fatalities 17 7 17 10 15
  Primary Hwy Mileage 103.27 103.04 103.04 112.22 112.22
    Secondary 608.22 610.92 612.19 615.25 620.02

Source: North Carolina Office of State Planning
LINC TOPIC REPORT: COUNTY PROFILE 07/30/97

     


Contact Dante' Patterson, Lincoln County CIO, with questions or comments about this web site.
"Flying Flags" courtesy of Riad Dagher
Copyright © 1997 Lincoln County Government
Last modified: April 30, 2008